Product introduction | |
Aliases: | Cupric Carbonate Basic;Copper Carbonate;Basic Copper Carbonate; Malachite |
CAS number: | 12069-69-1 |
HS Code: | 2836999000 |
Latest price: | -- |
Product Specifications: | industrial grade, plating grade,reagent grade |
Product Description | |
Molecular Formula: | CuCO3.Cu(OH)2 |
Molecular Weight: | 221.12 |
Physic-chemical Properties: | Peacock green tiny amorphous powder.The density is 3.85, and melting point 200 degrees.Insoluble in unboiled water or alcohol, and dissolved in acid to form the corresponding copper salts, soluble in cyanide, sodium hydroxide, aqueous solution of alkali carbonate to form a case of copper complex.Will produce brown copper oxide when boiled in alkali metal carbonate solution,and dissolved to black copper oxide at 2000℃.Unstable in the hydrogen sulfide.Become more than a dozen chemical compound when in different ratio according to CuO:CO2:H2.and the molecular formula is CuCO3.Cu(OH)2.XH2O in industry manufacturing.The solubility in water is 0.0008%,and with low toxicity when under decomposition temperature of 200-2200℃. |
Product Usage: | Used as analytical reagents,to produce varied copper compound in inorganic salt industry,as organic synthesis catalyst in organic industry.,as copper additive in electroplated Cu-Sn alloy coating industry and desulfurizer in crude oil storage, which is widely used in wood preservation. |
Package & Storage: | Plastic woven bag or cardboard, with plastic inside, net weight of each bag 25kg or 50kg.Stored in a ventilated and dry warehouse. Keep away from moisture and rain during transportation.Water and varied fire extinguisher can save when caught fire. |
Structural formula: | -- |
Perform Standard: | G/321283GY03-2002 Enterprise standard |
Quality standard | |||
Project | Industrial grade | Plating grade | Reagent grade |
Content | ≥98% | ≥98% | ≥99% |
Content(By Cu)% | ≥55% | ≥55% | ≥56% |
Chloride(Cl) | ≤0.2% | ≤0.01% | ≤0.001% |
Sulfate(SO4) | -- | ≤0.02% | ≤0.01% |
Nitrate(NO3) | -- | -- | ≤0.03% |
Ammonium(NH4) | -- | ≤0.2% | ≤0.1% |
Ferric(Fe) | ≤0.1% | ≤0.3% | ≤0.001% |
Arsenic(As) | -- | ≤0.002% | ≤0.001% |
Plumbum(Pb) | -- | ≤0.005% | ≤0.003% |
Cadmium(Cd) | -- | -- | ≤0.0006% |
Chrome(Cr) | -- | ≤0.005% | ≤0.003% |
Fineness | 100meshes | 100meshes | 200meshes |
Related products recommended:
Ultrafine Copper Carbonate Basic