Product introduction | |
Aliases: | Copper oxychloride;Basic cupric chloride;Tri basic copper chloride;TBCC |
CAS number: | 1332-40-7 |
HS Code: | 28274100 |
Latest price: | -- |
Product Specifications: | Industrial grade,Pesticide grade |
Product Description | |
Molecular Formula: | CuCl2.3Cu(OH)2;CuCl2.XCuO.4H2O;Cu2(OH)3Cl |
Molecular Weight: | 445.00 |
Physic-chemical Properties: | Light green powder.Stable in the air,insoluble in water and organic solvents,but soluble in acid and ammonia. |
Product Usage: | Pollution-free pesticide intermediates,medical intermediates,wood preservation,efficient copper source supplements. |
Package & Storage: | Plastic woven bag or cardboard, with plastic inside, net weight of each bag 25kg or 50kg.Stored in a ventilated and dry warehouse. Keep away from moisture and rain during transportation. |
Structural formula: | -- |
Perform Standard: | Enterprise standard |
Quality standard | ||||
Project | Industrial grade | Pesticide grade | Medical grade | Reagent grade |
Content | ≥98% | ≥98% | ≥98% | ≥99% |
Content(By Cu)% | ≥57% | ≥58% | ≥58% | ≥59% |
Chloride(Cl) | -- | -- | 17-19% | 17-19% |
Water content | 1.0% | 1.0% | 1.0% | 1.0% |
Aluminum(Al) | -- | -- | ≤0.003% | ≤0.001% |
Plumbum(Pb) | ≤0.02% | ≤0.005% | ≤0.001% | ≤0.001% |
Cadmium(Cd) | ≤0.005% | ≤0.005% | ≤0.0001% | ≤0.0001% |
Hydrargyrum(Hg) | -- | ≤0.05% | ≤0.0001% | ≤0.00005% |
Fineness | -- | 100meshes | 200meshes | -- |
Related products recommended:
Supported Copper Chloride Basic