Product introduction | |
Alias: | Ultrafine Cupric Carbonate Basic,Superfine Copper Carbonate,Superfine Basic Copper Carbonate,Superfine Malachite,Superfine Copper carbonate basic,Superfine Cupric Carbonate Basic |
Formula: | CuCO3.Cu(OH)2 |
Appearance: | Light blue powder |
Size distribution: | 0.5-2.0 μm |
Cu content: | 55% min |
Shape: | Crystal |
Specific surface area: | 2-30m2/g |
Apparent density: | 0.2-0.8g/cm3 |
Acid insolubles: | 0.05% max |
Other | Cl | Fe | SO4 | Pb | Ni | As |
Unit | % | % | % | % | % | % |
Indicators | 0.05 max | 0.05 max | 0.05 max | 0.006 max | 0.01 max | 0.003 max |
Related products recommended: