| Product introduction | |
| Alias: | Superfine CuO powder,Active Copper Oxide,Submicron CuO powder, Electronic grade copper oxide, Ultrafine CuO |
| Appearance: | Dark brown or black powder |
| Average particle size: | 5 μm(SEM) |
| Size distribution: | 2-10 μm |
| Purity: | 99+% |
| Shape: | Spherical |
| Specific surface area: | 5-40m2/g |
| Apparent density: | 0.2-0.8g/cm3 |
| Product use: | PCB plating used for continuous adding copper source; Semiconductor materials; In the field of catalysis, superconductivity, ceramics and so on, as a kind of important inorganic materials have wide application; Used as a catalyst and catalyst carrier and the electrode active material, etc. |
| Other | Dissolution rate | Cl | Zn | Pb | Ni | Fe |
| Unit | Sec | PPM | PPM | PPM | PPM | PPM |
| Indicators | 25 max | 15 max | 30 max | 5 max | 10 max | 30 max |
| Product image | ||||||
![]() | ||||||
