Product introduction | |
Alias: | Superfine nickel powder,Submicron nickel powder,Ultra fine nickel powder,Super fine nickel powder,MLCC Nickel powder,Submicron nickel powder,Ultrafine Ni powder |
Molecular formula: | Ni |
Appearance: | Black or grey black powder |
Average particle size: | 0.4 μm |
Size distribution: | 0.08-0.8 μm |
Purity: | 99.5+% |
Shape: | Spherical |
Specific surface area: | 0.5-10m2/g |
Apparent density: | 0.3-1.2g/cm3 |
Product use: | Multi-layer ceramic capacitors(MLCC); High performance electrode materials; Magnetic liquid, radiation functional fiber, High efficiency catalyst; Conductive paste, Powder molding, injection molding packing; Sintering additive, used for diamond tools manufacturing; Metal and nonmetallic conductive coating processing; Special paint, as a selective solar suction paint; Absorbing materials; Magnetofluid; Accelerant; Magnetic materials; Of magnetic therapy and health protection, etc. |
Minimum Order: | 2KG |
Related products recommended:Nickel Nanoparticle