Product Introduction | |
| Product description: | Nano-nickel powder;Nanometer Nickel powder;Nano Nickel;Nickel Nano powder;Nano Ni powder;Ni nanoparticle;Ni nanopowder |
| CAS NO: | 7440-02-0 |
| Latest price: | Contact Us |
| Product specification: | 30-60nm;60-100nm |
| Product Description | |
| Molecular formula: | Ni |
| Molecular weight: | 58.69 |
Physical and chemical properties: | Black powder |
| Product Usage: | Multi layer ceramic capacitors (MLCC); High performance electrode materials; Magnetic fluid, anti radiation functional fiber; Efficient catalyst; Conductive paste; Powder forming and injection molding fillers; Sintering additives used in diamond tool manufacturing industry; Conductive coating treatment for metals and non metals; Special coatings, as selective solar absorbing coatings; Absorbing materials; Magnetic fluid; Combustion enhancer; Magnetic materials; Magnetic therapy and healthcare fields, etc. |
| Packaging and storage: | Aluminum foil packaging, 1kg/bag, 2kg/bag, 10kg/box. Require packaging to be sealed. Store in a cool and dry place. Do not come into contact with oxidants. |
| Execution standard: | GB-T 19588-2004 (National Standard) |
| Technical indicators | ||||||
| Model | O Purity(%) | Impurity content (%) | Ni Content (%) | Shape | Specific surface area (m2/g) | Density (g/cm3) |
| FNiN-50 | ≤5 | ≤0.1 | 99.9 | Spherical | ≥15 | 0.05~0.7 |
| FNiN-80 | ≤4 | ≤0.1 | 99.9 | Spherical | ≥8 | 0.06~0.8 |
| Product and SEM images |
![]() |
![]() |
Related products recommended:Ultrafine Nickel Powder
