Product introduction | |
Alias: | Nano-copper powder;Nanometer copper powder;Nano Copper;Copper Nano powder;Nano cu powder;Cu nanoparticle;Cu nanopowder |
Molecular formula: | Cu |
Appearance: | Black brown or Black powder |
Average particle size: | 80nm (TEM) |
Diameter size: | 60-100nm |
Purity: | 99.9+% |
Shape: | Crystal |
Specific surface area: | 6-15m2/g |
Apparent density: | 0.2-0.5 g/cm3 |
Product use: | Used for the production of microelectronic device, used in the manufacture of multilayer ceramic capacitor of the terminal. Can also be used to carbon dioxide and hydrogen synthesis methanol catalyst in the reaction process. Also can be used as oil lubricant and medicine industry, etc. |
Minimum Order: | 500g |
Related products recommended: