Product introduction | |
Alias: | Nano-copper powder;Nanometer copper powder;Nano Copper;Copper Nano powder;Nano cu powder;Cu nanoparticle;Cu nanopowder |
Molecular formula: | Cu |
Appearance: | Black brown or Black powder |
Average particle size: | 20nm(XRD) |
Diameter size: | 10-30nm |
Purity: | 99.9+% |
Shape: | Spherical |
Specific surface area: | 10-35m2/g |
Apparent density: | 0.15 g/cm3 |
Product use: | Used for the production of microelectronic device, used in the manufacture of multilayer ceramic capacitor of the terminal. Can also be used to carbon dioxide and hydrogen synthesis methanol catalyst in the reaction process. Also can be used as oil lubricant and medicine industry, etc. |
Minimum Order: | 500g |
Related products recommended: