Product introduction | |
| Alias: | Copper hydroxide nanowires,Nano-cupric hydroxide,Cupric hydroxide nanorods,Cu(OH)2 nanorods,Nano Cu(OH)2 |
| Model number: | N-Cu(OH)2-A |
| Appearance: | Shallow blue or blue powder |
| Diameter size: | 20-60nm(SEM) |
| Length size: | 1-5 μm |
| Purity: | 99+% |
| Shape: | Nanorods |
| Specific surface area: | 8-30m2/g |
| Apparent density: | 0.1-0.5g/cm3 |
| Product use: | Nano hydrogel; Liquid hydrogen storage; Organic metal framework materials (MOFs or MOFs); Methanol hydrogen production catalyst;Catalyst (catalytic synthesis of hydrogen triethoxy silane), mordant, colorants, rayon, pigment, new biorational pesticide (nano wettable powder synthesis), etc. |
| Minimum Order: | 20KG |
| Product and SEM images |
![]() |
![]() |
![]() |
