Product introduction | |
Description: | This supported nano original pesticide is specially developed for copper preparations,including copper oxide nanorods and and carrier,which is added in copper preparations and no need to add again when prepare post-copper complex formulation.The shape of oxide is nanorods and nanowires with nano material characteristics of macro effect,quantum tunneling effect and surface effect,having advantage of strong bactericidal power,higher suspension rate,stronger ahension,and longer duration of action.Combining with nano technology can greatly improve the quality of copper preparations. |
Aliases: | Supported Copper oxide nanowires,Supported Nano-copper oxide,Supported Nanometer Cupric Oxide,Supported Nano CuO,Supported Cupric Oxide Nanorods,Supported CuO nanorods. |
Molecular formula: | N-CuO-A+carrier |
Physic-chemical Properties: | Dark brown or black powder. |
Purity: | 99%+ |
Shape: | Porous nanorods. |
Product use: | For nano wettable powder synthesis,no need smash process. |
Packing &storage: | 2KG. |
Quality standard | |||||||
Model | CuO Content(%) | Carrier Content(%) | Diameter(nm) | Length (μm) | Shape | Specific surface area(m2/g) | Density (g/m3) |
A | 90 | 10 | 40~60 | 1~2 | Nanorod | 20~60 | 0.10~0.50 |
B | 80 | 20 | 40~60 | 1~2 | Nanorod | 20~60 | 0.10~0.50 |
C | 70 | 30 | 40~60 | 1~2 | Nanorod | 20~60 | 0.10~0.50 |
Related products recommended: